Homes in SD County / San Marcos
Homes with a pool in San Marcos
Explore homes with a pool in San Marcos. The homes below come from the MLS. Adjust the search with Brad & Karen Mattonen to find the details that fit your move.

San Marcos, California
Find a home
Available homes
76 homes found
For sale$1,399,0005 bd3 ba3,521 sq ftListing Office: Palisade Realty Inc | 619-794-0218248 TriumphSan Marcos, CA 92078San Marcos subdivision
For sale$1,650,0003 bd3 ba2,652 sq ftListing Office: Real Estate Source Inc. | 310-999-21101200 MulberrySan Marcos, CA 92069San Marcos subdivision
For sale$1,595,0005 bd4 ba3,521 sq ftListing Office: Keller Williams Realty | 760-471-5098250 Treasure DriveSan Marcos, CA 92078
For sale$699,0002 bd3 ba1,515 sq ftListing Office: Real Broker | 877-277-34151151 GoddardSan Marcos, CA 92078San Marcos subdivision
For sale$1,200,0004 bd3 ba2,022 sq ftListing Office: Key To SD | 734-368-12301578 Chert Dr.San Marcos, CA 92078San Marcos subdivision
For sale$970,0005 bd3 ba2,530 sq ftListing Office: eXp Realty of California, Inc | [email protected]1487 Palomarcos AvenueSan Marcos, CA 92069
For sale$1,999,0004 bd3 ba2,527 sq ftListing Office: Wisdom Properties | [email protected]1235 Topanga DriveSan Marcos, CA 92069
For sale$499,9992 bd2 ba972 sq ftListing Office: United One Realty | 951-575-62401022 Grape StreetSan Marcos, CA 92069San Marcos subdivision
For sale$960,0003 bd3 ba1,782 sq ftListing Office: Premiere Real Estate | [email protected]1241 Via ContessaSan Marcos, CA 92069
For sale$1,975,0004 bd3 ba3,582 sq ftListing Office: Rise Realty | 760-892-15921123 Ariana RoadSan Marcos, CA 92069
For sale$3,050,0005 bd6 ba4,279 sq ftListing Office: Allview Real Estate | [email protected]541 LedgeSan Marcos, CA 92078San Marcos subdivision
For sale$480,0002 bd2 ba940 sq ftListing Office: Rise Realty | [email protected]204 Woodland Parkway 220San Marcos, CA 92069
Brad & Karen Mattonen
Make your next move in San Marcos.
Ask about a home, compare neighborhoods or talk through your search with a local agent.
