San Marcos, CA · Neighborhood guide
Lake San Marcos
A closer look at Lake San Marcos. Explore homes for sale, recent sales, and the details that help you decide where to call home.

The neighborhood
at a glance
Lake San Marcos homes for sale
9 for sale · 2 under contract
For sale$1,499,9993 bd2 ba1,627 sq ftListing Office: EXp Realty of California, Inc. | 619-618-79971908 San Pablo DrSan Marcos, CA 92078
For sale$895,0004.04 acresListing Office: Platinum Group Real Estate,Inc | 949-888-20001565 Via Del CorvoSan Marcos, CA 92078
Pending$2,350,0003 bd5 ba4,770 sq ftListing Office: Compass | [email protected]1687 La PlazaSan Marcos, CA 92078
For sale$1,400,0003 bd3 ba2,275 sq ftListing Office: eXp Realty of Southern CA, Inc | 888-294-14151225 San Pablo DriveSan Marcos, CA 92078
For sale$919,9003 bd2 ba1,542 sq ftListing Office: RE/MAX Connections | 760-677-01001298 Rue Saint MartinSan Marcos, CA 92078
For sale$899,8882 bd2 ba1,533 sq ftListing Office: Keller Williams Realty1646 Via BarloventoSan Marcos, CA 92078
For sale$4,495,0004 bd5 ba2,473 sq ftListing Office: Berkshire Hathaway HomeServices California Properties | 858-756-7899970 Bluesage DrSan Marcos, CA 92078
Pending$1,149,0003 bd2 ba1,589 sq ftListing Office: Realty Source, Inc. | 619-258-10001722 San PabloSan Marcos, CA 92078
For sale$699,0002 bd2 ba1,076 sq ftListing Office: Sunrise Investment Internation | 858-790-11881612 Via OciosoSan Marcos, CA 92078
For sale$1,925,0005 bd4 ba3,346 sq ftListing Office: eXp Realty of Southern CA | [email protected]953 StoneridgeSan Marcos, CA 92078
For sale$349,0002 bd2 ba962 sq ftListing Office: Susan Schweiker, Broker | 760-672-50341616 Circa Del Lago C110San Marcos, CA 92078
Keep up with Lake San Marcos
New listings, price changes and recent sales. You choose the updates.
Lake San Marcos at a glance
From MLS listings and sales of the last 12 months
- $1.15MMedian list price9 homes for sale
- $349K to $4.5MList price range
- $1.01MMedian sold price41 sales in 12 months
- 98.7%Sold to list priceAverage of closed sales
- $660Sold price per sq ft
- 27 daysMedian time to sell
- Built
- 1964 to 2027
- Home sizes
- 962 to 4,770 sq ft
- Bedrooms
- 2 to 5
- Lot sizes
- 0.11 to 8.41 acres
- HOA
- 5 of 10 homes list one, typical fee $642 a month
- Home types
- Single Family Residence, Condominium, Duplex, Land
Recent sales in Lake San Marcos
41 homes sold in the last 12 months
| Address | Sold | Price | Sold to list | Beds | Baths | Sq ft | Days |
|---|---|---|---|---|---|---|---|
| 1686 HermositaListing Office: Landmark Multifamily and Development | 408-368-5225 | Nov 6, 2026 | $1,250,000 | 108.8% | 3 | 2 | 1,640 | 6 |
| 1208 Via PortovecchioListing Office: Compass | 760-979-5609 | Oct 20, 2026 | $1,177,000 | 101.6% | 2 | 2 | 1,514 | 37 |
| 1642 Via BarloventoListing Office: Altiore Estates | 619-919-5070 | Oct 2, 2026 | $1,150,000 | 97.9% | 3 | 2 | 1,875 | 7 |
| 1719 Azul VistaListing Office: Compass | 760-979-5609 | Sep 29, 2026 | $1,950,000 | 97.5% | 3 | 3 | 2,835 | 42 |
| 1840 San Pablo DrListing Office: Compass | 760-979-5609 | Sep 22, 2026 | $1,375,000 | 98.2% | 2 | 2 | 1,836 | 58 |
| 1157 San Pablo DrListing Office: Compass | 760-979-5609 | Sep 15, 2026 | $1,500,000 | 100.1% | 2 | 2 | 2,450 | 10 |
| 1686 Hermosita DrListing Office: DeCew Realty | 760-224-4663 | Aug 26, 2026 | $900,000 | 96.9% | 2 | 2 | 1,640 | 45 |
| 1276 San Pablo DriveListing Office: Abundance Real Estate | 951-200-1960 | Aug 26, 2026 | $1,261,000 | 97% | 4 | 3 | 2,089 | 1 |
| 1327 San Julian DrListing Office: Kase Real Estate | 949-200-9818 | Aug 18, 2026 | $1,675,000 | 99.7% | 3 | 3 | 2,939 | 97 |
| 1063 San JulianListing Office: Compass | 760-501-8892 | Aug 14, 2026 | $1,700,000 | 98.6% | 3 | 2 | 1,926 | 8 |
| 1664 Circa Del Lago E104Listing Office: Compass | 760-979-5609 | Jul 30, 2026 | $450,000 | 100% | 2 | 2 | 1,030 | 13 |
| 1044 La VentanaListing Office: Platinum Realty & Home Loans | 858-405-6651 | Jul 17, 2026 | $675,000 | 100% | 3 | 2 | 1,440 | 6 |
What is my home in Lake San Marcos worth?
Get a value for your home in Lake San Marcos based on recent sales nearby.
Map of Lake San Marcos
For sale (11)Sold in 12 months (41)
Lake San Marcos questions
How many homes are for sale in Lake San Marcos?
There are 9 homes for sale in Lake San Marcos right now, listed from $349,000 to $4,495,000. The median list price is $1,149,000.
What do homes in Lake San Marcos sell for?
In the last 12 months, 41 homes sold in Lake San Marcos with a median sold price of $1,015,000. On average they sold for 98.7% of the list price. That is about $660 per square foot.
How fast do homes sell in Lake San Marcos?
The median home in Lake San Marcos sold in 27 days over the last 12 months.
Does Lake San Marcos have an HOA?
5 of 10 homes listed in Lake San Marcos show an HOA, with a typical fee of $642 a month.
When were homes in Lake San Marcos built?
Homes in Lake San Marcos listed in the MLS were built from 1964 to 2027.
Let’s talk about Lake San Marcos
A question about the neighborhood, a home you like, or a visit in person. Start here.















